Detailed breakdown of features and compliance for different subscription tiers.
| Feature | ![]() |
![]() |
![]() |
|---|---|---|---|
| QuickWeld® | |||
| Materials | |||
| Pre-heat | |||
| Consumable (GTAW) | |||
| Consumable (SMAW) | |||
| Interpass | |||
| PWHT | |||
| ASME B31.3 | |||
| ASME B31.1 | |||
| ASME Sec. VIII Div. 1 | |||
| ASME Sec. I | |||
| Additional Comments | |||
| Profile Based Inputs | |||
| Materials Database | |||
| Materials | |||
| Materials Comparison | |||
| ASME Sec. II Part D | |||
| Fillers Database | |||
| ASME Sec. II Part C | |||
| TrainMe!® Module | |||
| Welding Calculations | |||
| Welding Cost & Economy | |||
| Predict-F® | |||
| Carbon-E® | |||
| Heat-I® | |||
| Weld Edit & Save | |||
| WPS-W® | |||
| PQR-W® | |||
| WPQ-W® | |||
| Save Records | |||
| Company Logo | |||
1- QuickWeld® Lite version, showing lesser results that Spark and Arc Editions.
2- WeldPulse, QuickWeld, TrainMe, Predict-F, Carbon-E, Heat-I, WPS-W, PQR-W and WPQ-W are PetroStreet's proprietary modules. These are either registered or applied-for trademarks of PetroStreet.